Routing
authenticate_submit_action
Matched route
Route Parameters
| Name | Value |
|---|---|
| log_type | "recover" |
Route Matching Logs
Path to match:
/authenticate/submit/recover
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | accountPages__main_page | /account/ | Path does not match |
| 2 | accountPages__preview__data_personal | /account/preview/data/personal | Path does not match |
| 3 | accountPages__preview__data_login | /account/preview/data/login | Path does not match |
| 4 | accountPages__preview__data_connections | /account/preview/data/connections | Path does not match |
| 5 | accountPages__change__data_bytype | /account/change/data/{type} | Path does not match |
| 6 | external_control_LOPTIONS | /extern/{path} | Path does not match |
| 7 | external_control_controller | /extern/{actype} | Path does not match |
| 8 | external_static_renewpass_about | /static/renewpass/about | Path does not match |
| 9 | external_static_renewpass_action | /static/renewpass/action | Path does not match |
| 10 | authenticate_submit_action | /authenticate/submit/{log_type} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.